Crafter Class Quest Items Guide
This is a short guide on the required turn-in items for Crafter Class Quests in Final Fantasy XIV. Below includes the required turn-in items and the fasted way to obtain each item. This will help those who’ve just leveled their crafters to 90 quickly complete their Class Quests to unlock the Manipulation crafting action.
Vendor NPC Locations
Blue Lily | Independent Apothecary | Lower Decks (X: 8.4 Y: 11.8) |
Engerrand | Tradecraft Supplier | Lower Decks (X: 8.9 Y: 11.8) |
Faezghim | Battlecraft Supplier | Lower Decks (X: 6.5 Y: 11.9) |
Iron Thunder | Battlecraft Supplier | Lower Decks (X: 8.1 Y: 11.6) |
Jossy | Guild Supplier | Upper Decks (X: 9.0 Y: 7.0) |
Smydhaemr | Guild Supplier | Upper Decks (X: 10.6 Y: 15.1) |
Sorcha | Independent Jeweler | Lower Decks (X: 8.5 Y: 11.4) |
Syneyhil | Fieldcraft Supplier | Lower Decks (X: 6.3 Y: 11.9) |
Class Quest Items
Level | Item | Acquisition |
1 | 1 Maple Lumber | Smydhaemr |
5 | 3 Square Maple Shield | Faezghim |
10 | 12 Ash Lumber | Smydhaemr |
15 | 1 Feathered Harpoon 1 Ash Shortbow | Faezghim |
20 | 1 Iron Lance + Any Materia I | Faezghim |
25 | 1 Walnut Lumber (HQ) | Market Board |
30 | 1 Walnut Cane (HQ) | Market Board |
35 | 1 Oak Longbow (HQ) | Market Board |
40 | 1 Oak Composite Bow (HQ) | Market Board |
45 | 1 Cobalt Halberd (HQ) 1 Jade Crook (HQ) 1 Yew Longbow (HQ) | Market Board |
50 | 1 Rosewood Lumber (HQ) 1 Crab Bow (HQ) + Savage Aim Materia III | Market Board |
53 | 1 Holy Cedar Composite Bow (HQ) | Market Board |
55 | 1 Dark Chestnut Rod (HQ) | Market Board |
58 | 3 Birch Lumber (HQ) | Market Board |
60 | 1 Adamantite Trident (HQ) | Market Board |
63 | 1 Lavish Dressing Case (HQ) | Crafted |
65 | 1 Stylish Pipe Box (HQ) | Crafted |
68 | 1 Ornate Partition (HQ) | Crafted |
70 | 1 Teahouse Bench (HQ) | Crafted |
Level | Item | Acquisition |
1 | 1 Bronze Ingot | Engerrand |
5 | 3 Bronze Cross-pein Hammer | Syneyhil |
10 | 12 Bronze Rivets | Engerrand |
15 | 1 Bronze Spatha 1 Spiked Bronze Labrys | Faezghim |
20 | 1 Iron Cross-pein Hammer + Any Materia I | Syneyhil |
25 | 1 Steel Ingot (HQ) | Market Board |
30 | 1 Plumed Iron Hatchet (HQ) | Market Board |
35 | 1 Steel Bhuj (HQ) | Market Board |
40 | 1 Wrapped Crowsbeak Hammer (HQ) | Market Board |
45 | 1 Cobalt Knuckles (HQ) 1 Buccaneer’s Bardiche (HQ) 1 Cobalt Shamshir (HQ) | Market Board |
50 | 1 Cobalt Winglet (HQ) + Savage Might Materia III | Market Board |
53 | 3 Mythrite Rivets (HQ) | Market Board |
55 | 1 Titanium Bastard Sword (HQ) | Market Board |
58 | 1 Titanium Lump Hammer (HQ) | Market Board |
60 | 1 Adamantite Winglet (HQ) | Market Board |
63 | 1 Featherlight Shortsword (HQ) | Crafted |
65 | 1 Heavy Uchigatana (HQ) | Crafted |
68 | 1 Custom-made Hammer (HQ) | Crafted |
70 | 1 Examination Uchigatana (HQ) | Crafted |
Level | Item | Acquisition |
1 | 1 Bronze Ingot | Engerrand |
5 | 3 Bronze Hoplon | Faezghim |
10 | 12 Bronze Plate | Smydhaemr |
15 | 1 Decorated Bronze Barbut 1 Bronze Buckler |
Iron Thunder Faezghim |
20 | 1 Iron Hoplon + Any Materia I | Faezghim |
25 | 1 Steel Ingot (HQ) | Market Board |
30 | 1 Steel Chainmail (HQ) | Market Board |
35 | 1 Steel Frypan (HQ) | Market Board |
40 | 1 Mythril Cuirass (HQ) | Market Board |
45 | 1 Mythril-plated Caligae (HQ) 1 Reinforced Mythril Elmo (HQ) 1 Mythril Sollerets (HQ) |
Market Board |
50 | 1 Cobalt Haubergeon (HQ) + 1 Heavens’ Eye Materia III | Market Board |
53 | 1 Titanium Mask of Striking | Market Board |
55 | 1 Titanium Cuirass of Maiming (HQ) | Market Board |
58 | 1 Titanium Hoplon (HQ) | Market Board |
60 | 1 Adamantite Lorica of Fending (HQ) | Market Board |
63 | 1 Paladin Mail (HQ) | Crafted |
65 | 1 Titanium Kote (HQ) | Crafted |
68 | 1 Tournament Somen (HQ) | Crafted |
70 | 1 Lominsan Hara-ate (HQ) | Crafted |
Level | Item | Acquisition |
1 | 1 Copper Ingot | Engerrand |
5 | 3 Copper Gorget | Sorcha |
10 | 12 Copper Rings | Crafted* |
15 | 1 Fang Earrings, 1 Brass Gorget | Sorcha |
20 | 1 Staghorn Staff + Any Materia I | Faezghim |
25 | 1 Silver Ingot (HQ) | Market Board |
30 | 1 Malachite Earrings (HQ) | Market Board |
35 | 1 Fire Brand (HQ) | Market Board |
40 | 1 Horn Staff (HQ) | Market Board |
45 | 1 Electrum Circlet (Amber) (HQ) 1 Electrum Circlet (Spinel) (HQ) 1 Electrum Circlet (Zircon) (HQ) | Market Board |
50 | 1 Black Pearl Ring (HQ) + 1 Piety Materia III | Market Board |
53 | 1 Hardsilver Bangle of Casting | Market Board |
55 | 1 Hardsilver Ingot | Market Board |
58 | 1 Aurum Regis Cylinder | Market Board |
60 | 1 Star Sapphire Music Box 1 Star Ruby Music Box | Market Board |
63 | 1 Sample Silver Ring | Crafted |
65 | 1 Precision Spectacles | Crafted |
68 | 1 Sample Chronometer | Crafted |
70 | 1 Tribute Orchestrion | Crafted |
Level | Item | Acquisition |
1 | 1 Leather | Engerrand |
5 | 3 Leather Choker | Sorcha |
10 | 12 Hard Leather | Smydhaemr |
15 | 1 Hard Leather Caligae 1 Hard Leather Choker | Iron Thunder Sorcha |
20 | 1 Goatskin Leggings + Any Materia I | Iron Thunder |
25 | 1 Toad Leather (HQ) | Market Board |
30 | 1 Toadskin Jacket (HQ) | Market Board |
35 | 1 Boarskin Ringbands (HQ) | Market Board |
40 | 1 Boarskin Smithy's Gloves (HQ) | Market Board |
45 | 1 Fingerless Raptorskin Gloves (HQ) 1 Raptorskin Targe (HQ) 1 Raptorskin Choker (HQ) | Market Board |
50 | 1 Raptorskin Jerkin (HQ) + 1 Gatherer’s Grasp Materia III | Market Board |
53 | 1 Wyvernskin Workboots (HQ) | Market Board |
55 | 1 Dhalmelskin Leggings of Scouting (HQ) | Market Board |
58 | 1 Dragonskin Choker (HQ) | Market Board |
60 | 1 Chivalric Longcoat of Aiming | Market Board |
63 | 1 Large Dhalmel Cape | Crafted |
65 | 1 Grizzly Bear Gloves | Crafted |
68 | 1 Dashing Dhalmelskin Jacket | Crafted |
70 | 1 Large Gagana Cape | Crafted |
Level | Item | Acquisition |
1 | 1 Hempen Yarn | Engerrand |
5 | 3 Hempen Breeches | Iron Thunder |
10 | 12 Undyed Hempen Cloth | Engerrand |
15 | 1 Cotton Scarf 1 Cotton Shepherd’s Slops |
Iron Thunder |
20 | 1 Cotton Acton + Any Materia I | Iron Thunder |
25 | 1 Undyed Velveteen (HQ) | Market Board |
30 | 1 Velveteen Gaiters (HQ) | Market Board |
35 | 1 Linen Shirt (HQ) | Market Board |
40 | 1 Woolen Tights (HQ) | Market Board |
45 | 1 Woolen Beret (HQ) 1 Woolen Gown (HQ) 1 Woolen Gaskins (HQ) |
Market Board |
50 | 1 Patrician’s Bottoms (HQ) 1 Patrician’s Wedge Cap (HQ) 1 Patrician’s Coatee (HQ) |
Market Board |
53 | 1 Holy Rainbow Gloves (HQ) | Market Board |
55 | 1 Holy Rainbow Hat of Healing (HQ) | Market Board |
58 | 3 Crawler Silk (HQ) | Market Board |
60 | 1 Chivalric Doublet of Healing | Market Board |
63 | 1 Elegant Bustle (HQ) | Crafted |
65 | 1 Winsome Spring Dress (HQ) | Crafted |
68 | 1 Seductive Bustier (HQ) | Crafted |
70 | 1 Tennyo Hagoromo (HQ) | Crafted |
Level | Item | Acquisition |
1 | 1 Distilled Water | Engerrand |
5 | 3 Antidote | Blue Lily |
10 | 12 Beeswax | Jossy |
15 | 1 Potion of Intelligence 1 Potion of Dexterity | Blue Lily |
20 | 1 Engraved Hard Leather Grimoire + Any Materia I | Faezghim |
25 | 1 Natron (HQ) | Market Board |
30 | 3 Weak Blinding Potion (HQ) | Market Board |
35 | 1 Hi-Ether (HQ) | Market Board |
40 | 3 Hi-Potion of Strength (HQ) | Market Board |
45 | 1 Mega-Potion of Intelligence (HQ) 1 Mega-Potion of Mind (HQ) 1 Mega-Potion of Vitality (HQ) | Market Board |
50 | 1 Budding Rosewood Wand (HQ) + 1 Quicktongue Materia III | Market Board |
53 | 3 Enchanted Mythrite Ink (HQ) | Market Board |
55 | 3 Grade 1 Intelligence Dissolvent (HQ) | Market Board |
58 | 1 Draconian Potion of Strength (HQ) | Market Board |
60 | 1 Noble Gold (HQ) | Market Board |
63 | 1 Intellectuary (HQ) | Crafted |
65 | 1 Twice-fermented Mun-Tuy Juice (HQ) | Crafted |
68 | 1 Luminol (HQ) | Crafted |
70 | 1 Potent Dissolvent (HQ) | Crafted |
Level | Item | Acquisition |
1 | 1 Maple Syrup | Crafted** |
5 | 1 Grilled Trout | Market Board |
10 | 2 Grilled Dodo | Market Board |
15 | 1 Meat Miq’abob | Crafted*** |
20 | 1 Dried Plums | Market Board |
25 | 1 Aldgoat Steak | Market Board |
30 | 1 Smoked Raptor (HQ) | Market Board |
35 | 1 Ratatouille (HQ) | Market Board |
40 | 1 Blood Currant Tart (HQ) 1 Pastry Fish (HQ) 1 Chamomile Tea (HQ) | Market Board |
45 | 1 Dzemael Gratin (HQ) | Market Board |
50 | 1 Eft Steak (HQ) 1 Beef Stew (HQ) 1 Trapper’s Quiche (HQ) 1 Crowned Pie (HQ) | Market Board |
53 | 1 Ishgardian Tea (HQ) 1 Sohm Al Tart | Market Board |
55 | 1 Kaiser Roll (HQ) 1 Beet Soup (HQ) 1 Grilled Sweetfish (HQ) | Market Board |
58 | 1 Cockatrice Meatballs (HQ) | Market Board |
60 | 1 Morel Salad (HQ) 1 Deep-Fried Okeanis (HQ) 1 Marron Glace (HQ) | Market Board |
63 | 1 Doman Rice Balls (HQ) | Crafted |
65 | 1 Doman Udon Broth (HQ) | Crafted |
68 | 1 Nigiri-zushi (HQ) | Crafted |
70 | 1 Doman Sukiyaki (HQ) | Crafted |
Materials for Level 63-70 Class Quest items are supplied by NPC
- *12 Copper Rings crafted from 12 Copper Ingots (Engerrand)
- **1 Maple Syrup crafted from 1 Maple Sap (Engerrand)
- ***1 Meat Miq’abob ingredients sold by Jossy